Demo uploaded by ethanf 3 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Rebel <3 Fleury | 26 | 14 | 17 | 13 | 15 | 17 | fridge kasper | ||||
Solid Days | 19 | 8 | 20 | 23 | 4 | 16 | Joey Lemons | ||||
NC Let me in or i kill | 14 | 10 | 15 | 18 | 8 | 15 | monke.Davidredface @lan | ||||
hyphen | 26 | 4 | 12 | 13 | 8 | 27 | carcin | ||||
trucker | 14 | 17 | 14 | 18 | 11 | 19 | dK THE LAW | ||||
Stanley | 7 | 6 | 16 | 27 | 3 | 2 | pow | ||||
/G/ Punish - maincall for me | 0 | 10 | 11 | 8 | 18 | 1 | goonman | ||||
godwish | 36 | 3 | 20 | 20 | 3 | 35 | L'arbitre | ||||
cat with schmoney | 22 | 3 | 22 | 24 | 3 | 15 | Chesterston745 |
koth_product_rcx24:21
Solid Days | 01:54 |
Chesterston745 | 02:39 |
Rebel <3 Fleury | 04:27 |
pow | 05:30 |
hyphen | 06:00 |
Solid Days | 06:33 |
Chesterston745 | 08:16 |
Solid Days | 08:24 |
Chesterston745 | 08:25 |
Chesterston745 | 08:29 |
Chesterston745 | 16:47 |
Solid Days | 16:48 |
godwish | 17:22 |
Chesterston745 | 20:22 |
monke.Davidredface @lan | 21:45 |
NC Let me in or i kill | 22:22 |
Chesterston745 | 22:25 |
Chesterston745 | 22:25 |
cat with schmoney | 22:51 |
cat with schmoney | 22:53 |
Joey Lemons | 22:56 |
Joey Lemons | 23:00 |
NC Let me in or i kill | 23:23 |
godwish | 23:31 |
L'arbitre | 23:32 |
L'arbitre | 23:33 |
carcin | 23:41 |
Chesterston745 | 23:42 |
cat with schmoney | 23:43 |
NC Let me in or i kill | 23:45 |
NC Let me in or i kill | 23:50 |
24:21 | |
24:21 | |
24:21 | |
24:21 |