Demo uploaded by WiLLmaTiC 3 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
radino | 12 | 6 | 12 | 12 | 4 | 15 | A Trophy Fathers Trophy Son | ||||
Brandini Panini | 20 | 2 | 11 | 15 | 10 | 17 | ttv/shohh | ||||
lkowoede | 7 | 2 | 6 | 4 | 3 | 5 | Muffin | ||||
bitch im lugubrious | 5 | 6 | 10 | 8 | 5 | 14 | sweepy | ||||
Rikkus | 11 | 9 | 9 | 7 | 3 | 14 | Bz | ||||
Jeff Geoff Geff Jef | 9 | 4 | 9 | 9 | 5 | 6 | Bad & also Mad | ||||
Ava | 2 | 10 | 4 | 5 | 5 | 0 | gobitoe | ||||
{DAT} podgy713 | 12 | 0 | 16 | 12 | 3 | 13 | WiLLmaTiC | ||||
Maven | 10 | 1 | 16 | 16 | 2 | 9 | Sylon[DMS] |
pl_vigil_rc715:32
Bad & also Mad | 0:00 |
gobitoe | 00:01 |
Maven | 01:09 |
radino | 01:17 |
Jeff Geoff Geff Jef | 01:23 |
Bad & also Mad | 01:31 |
Jeff Geoff Geff Jef | 01:36 |
Maven | 01:44 |
Maven | 01:46 |
Maven | 02:17 |
Maven | 02:20 |
WiLLmaTiC | 02:28 |
WiLLmaTiC | 02:40 |
WiLLmaTiC | 04:05 |
Maven | 04:41 |
Maven | 05:22 |
Maven | 05:24 |
Maven | 06:33 |
WiLLmaTiC | 06:58 |
lkowoede | 07:01 |
Maven | 07:37 |
ttv/shohh | 07:41 |
ttv/shohh | 07:49 |
WiLLmaTiC | 07:57 |
WiLLmaTiC | 07:59 |
lkowoede | 08:08 |
Maven | 08:15 |
lkowoede | 08:38 |
Maven | 08:39 |
Muffin | 08:41 |
Maven | 08:44 |
lkowoede | 08:48 |
Bad & also Mad | 08:54 |
Muffin | 08:56 |
Maven | 08:59 |
Maven | 09:01 |
Maven | 09:02 |
Muffin | 09:06 |
Maven | 09:10 |
Maven | 09:13 |
Muffin | 09:15 |
lkowoede | 09:18 |
Maven | 09:18 |
Maven | 09:20 |
gobitoe | 09:24 |
Maven | 10:09 |
Maven | 11:06 |
Maven | 13:20 |
WiLLmaTiC | 13:21 |
Maven | 13:23 |
Maven | 13:29 |
lkowoede | 13:34 |
ttv/shohh | 13:46 |
Bad & also Mad | 13:47 |
ttv/shohh | 13:48 |
Bad & also Mad | 13:49 |
Bad & also Mad | 13:56 |
Maven | 14:00 |
Bad & also Mad | 14:17 |
Maven | 14:24 |
Maven | 14:25 |
15:32 | |
15:32 | |
15:32 |