Demo uploaded by serveme.tf 9 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| scatty | 27 | 11 | 23 | 19 | 9 | 40 | chooper | ||||
| [M.8]Harrow | 15 | 5 | 28 | 23 | 8 | 34 | DingDongKong | ||||
| Mtr | 25 | 14 | 24 | 15 | 9 | 9 | [BRQW]LeLapinCrétin | ||||
| am | 33 | 8 | 25 | 24 | 1 | 4 | bube | ||||
| Schokof | 17 | 10 | 21 | 18 | 14 | 24 | UJR Haldad [RU] | ||||
| ponaehalo tut | 22 | 7 | 21 | 12 | 13 | 13 | JunnyTheAssBunny #TF2Center | ||||
| best S> 1 unusual | 6 | 12 | 17 | 11 | 19 | 7 | xXxBigPersonaletyxXx #TF2Center | ||||
| Taksi28 #TF2Center | 12 | 6 | 29 | 8 | 8 | 53 | âââââââââââ | ||||
| [WW] Yoshino | 16 | 3 | 19 | 41 | 4 | 21 | Warley #TF2Center |
koth_lakeside_final22:52