Demo uploaded by supreme toad 4 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Greased Up Deaf Guy | 12 | 10 | 18 | 9 | 17 | 22 | spring rolls | ||||
| JEROME | 20 | 7 | 12 | 15 | 12 | 23 | d: ) | ||||
| Herbert | 10 | 3 | 18 | 19 | 3 | 13 | displace | ||||
| Doctor Hartman | 12 | 1 | 20 | 10 | 9 | 23 | triiiple | ||||
| Quagmundo | 11 | 9 | 20 | 6 | 6 | 19 | Aaron | ||||
| Opie | 0 | 4 | 13 | 6 | 10 | 1 | Willy |
cp_gullywash_final119:13