Demo uploaded by Kodyn 3 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
(She/Her)Night-o | 11 | 7 | 7 | 11 | 1 | 3 | Canscrat | ||||
Pinhead Larry | 22 | 3 | 4 | 11 | 4 | 8 | kurome | ||||
Autumn | 12 | 3 | 4 | 13 | 1 | 4 | qqq | ||||
superswog | 5 | 6 | 6 | 13 | 0 | 6 | Minifetz | ||||
neem. | 18 | 6 | 3 | 10 | 2 | 7 | lααrc | ||||
Remilia Scarlet | 0 | 11 | 4 | 10 | 4 | 0 | Galleto |
cp_reckoner_rc612:26
Autumn | 03:13 |
Pinhead Larry | 08:11 |
Autumn | 09:51 |
Remilia Scarlet | 10:50 |
Autumn | 10:51 |
(She/Her)Night-o | 10:53 |
Autumn | 10:54 |
superswog | 10:54 |
neem. | 10:54 |
Canscrat | 10:56 |
Pinhead Larry | 10:57 |
Pinhead Larry | 12:17 |
neem. | 12:18 |
Galleto | 12:21 |
Canscrat | 12:22 |
Canscrat | 12:26 |
12:26 |