Demo uploaded by serveme.tf 3 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
kibutsuji | 6 | 2 | 10 | 4 | 4 | 3 | zae | ||||
WET AArone | 7 | 2 | 12 | 3 | 10 | 20 | Stan | ||||
Mr. sir | 2 | 4 | 13 | 7 | 4 | 6 | Beghty | ||||
cag | 9 | 0 | 12 | 5 | 7 | 20 | dawdle | ||||
WONDER. | 6 | 1 | 13 | 4 | 3 | 20 | STOCK | ||||
New Bedford, Massachusetts | 0 | 1 | 10 | 7 | 7 | 1 | mike542 |
cp_snakewater_final111:03
New Bedford, Massachusetts | 04:56 |
dawdle | 05:00 |
cag | 05:29 |
WONDER. | 06:29 |
WONDER. | 06:30 |
dawdle | 06:33 |
WONDER. | 08:26 |
STOCK | 08:33 |
WONDER. | 08:38 |
WONDER. | 10:59 |
kibutsuji | 10:59 |
dawdle | 11:00 |
Stan | 11:00 |
zae | 11:02 |
11:03 |