Demo uploaded by serveme.tf 3 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
wA Durzo | 12 | 8 | 11 | 9 | 6 | 16 | C2B Manlikebubble | ||||
Vio | 16 | 15 | 7 | 14 | 9 | 17 | jayhong | ||||
west | 13 | 1 | 21 | 21 | 1 | 10 | mac_cheese | ||||
Frisbee | 15 | 3 | 15 | 11 | 3 | 13 | C2B Nootstook | ||||
pong | 16 | 6 | 7 | 10 | 4 | 8 | Fischl H | ||||
rampage | 0 | 10 | 4 | 7 | 10 | 1 | C2.5b Apple Zoo |
cp_sunshine27:43
west | 01:12 |
west | 06:36 |
C2B Manlikebubble | 06:39 |
Frisbee | 27:34 |
C2B Nootstook | 27:35 |
C2B Manlikebubble | 27:35 |
Vio | 27:35 |
pong | 27:38 |
west | 27:39 |
pong | 27:40 |
27:43 |