Demo uploaded by serveme.tf 3 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
CaiGaming | 17 | 9 | 15 | 17 | 9 | 14 | Mami Sunee | ||||
joey | 25 | 10 | 15 | 11 | 10 | 35 | Holly | ||||
1738 AYE | 20 | 3 | 23 | 18 | 6 | 9 | Vapor | ||||
JYNACCI | 13 | 3 | 24 | 21 | 4 | 24 | trail | ||||
spacetoven | 19 | 8 | 13 | 14 | 5 | 17 | blurrby | ||||
Fridgidaere | 0 | 12 | 10 | 14 | 16 | 1 | [BnC] Petabuh |
cp_snakewater_final126:06
Holly | 00:17 |
1738 AYE | 00:37 |
Fridgidaere | 11:53 |
[BnC] Petabuh | 11:55 |
Holly | 11:59 |
Fridgidaere | 16:09 |
[BnC] Petabuh | 16:11 |
Mami Sunee | 16:15 |
Mami Sunee | 16:16 |
joey | 17:04 |
joey | 17:15 |
1738 AYE | 17:17 |
blurrby | 20:19 |
Holly | 21:09 |
Fridgidaere | 21:47 |
[BnC] Petabuh | 21:49 |
Holly | 21:50 |
Fridgidaere | 25:53 |
joey | 25:54 |
Holly | 25:56 |
Mami Sunee | 25:56 |
Vapor | 25:59 |
blurrby | 26:02 |
CaiGaming | 26:04 |
spacetoven | 26:06 |
[BnC] Petabuh | 26:06 |
26:06 |