Demo uploaded by Goz 3 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
HEMSTRAND | 32 | 13 | 21 | 17 | 15 | 19 | Arhippa | ||||
kirisame | 25 | 15 | 14 | 23 | 8 | 21 | viljami | ||||
water123 | 25 | 6 | 27 | 29 | 4 | 12 | Juho | ||||
Kaerra | 25 | 6 | 20 | 25 | 6 | 31 | oben | ||||
Habina | 21 | 6 | 18 | 20 | 7 | 22 | murje | ||||
spuugen | 1 | 12 | 6 | 15 | 15 | 0 | Morni |
cp_sunshine30:10
viljami | 16:00 |
HEMSTRAND | 18:51 |
HEMSTRAND | 23:21 |
viljami | 23:28 |
viljami | 23:37 |
HEMSTRAND | 23:39 |
viljami | 23:45 |
viljami | 23:46 |
Habina | 25:38 |
HEMSTRAND | 25:49 |
kirisame | 29:48 |
viljami | 29:48 |
Morni | 29:48 |
HEMSTRAND | 29:48 |
murje | 29:49 |
viljami | 29:49 |
Juho | 29:50 |
viljami | 29:57 |