Demo uploaded by Kodyn 4 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| blues clues | 13 | 6 | 9 | 12 | 7 | 2 | pinkump | ||||
| Monk Peter | 16 | 4 | 6 | 13 | 4 | 11 | DID YOU SAY KNEE GIR | ||||
| PSG.LGD Messi | 8 | 5 | 7 | 7 | 7 | 4 | roll 1d20 = 1 | ||||
| Gh0sty™ | 8 | 1 | 8 | 9 | 1 | 9 | ascending to allah today. | ||||
| Luv ❤ | 13 | 7 | 4 | 9 | 1 | 6 | Maxi Internet | ||||
| Fade | 4 | 5 | 4 | 8 | 1 | 11 | roll a DEX save (DC 1) | ||||
| MGE Loser | 2 | 6 | 4 | 6 | 5 | 0 | Maxi2K | ||||
| SKELETONS | 11 | 0 | 5 | 10 | 1 | 5 | ๖Tissueman | ||||
| the kill leader | 13 | 2 | 7 | 15 | 0 | 5 | Dürüm connoisseur |
pl_swiftwater_final112:26
DownloadViewToggle Chat
ascending to allah today. 00:39 the kill leader 01:14 DID YOU SAY KNEE GIR 01:18 the kill leader 01:19 the kill leader 01:21 the kill leader 01:23 the kill leader 02:12 blues clues 02:20 roll a DEX save (DC 1) 11:46 SKELETONS 11:57 SKELETONS 11:59 SKELETONS 12:01 roll a DEX save (DC 1) 12:10