Demo uploaded by Kodyn 3 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
KIEVKYOTO | 27 | 11 | 18 | 20 | 8 | 12 | X∩⊥ | ||||
Dorky | 23 | 16 | 17 | 13 | 12 | 32 | Andre | ||||
Keique | 9 | 13 | 22 | 18 | 8 | 19 | TUX | ||||
خ tonberry | 38 | 7 | 20 | 23 | 9 | 26 | Sun | ||||
Nad. | 16 | 4 | 17 | 23 | 7 | 17 | hero | ||||
Vinty | 2 | 12 | 12 | 18 | 12 | 0 | Revetron |
cp_granary_pro_rc830:09
Dorky | 00:06 |
Sun | 19:05 |
خ tonberry | 30:07 |
Vinty | 30:07 |
TUX | 30:08 |