Demo uploaded by serveme.tf 4 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| wA Durzo | 19 | 8 | 15 | 11 | 9 | 33 | TheGreatMagelichopter696969 | ||||
| Vio | 13 | 7 | 13 | 12 | 17 | 19 | Fares Fraij | ||||
| Nootstook | 11 | 5 | 18 | 16 | 5 | 13 | bedbreaker trobort | ||||
| Frisbee | 10 | 6 | 20 | 12 | 6 | 15 | bucket sort king | ||||
| Sixrow | 15 | 4 | 15 | 10 | 9 | 14 | ribulosehelichopter696969 | ||||
| math wiz | 1 | 7 | 13 | 8 | 16 | 0 | five-sided fistagon |
cp_sunshine20:06