Demo uploaded by serveme.tf 4 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Discopandan | 17 | 6 | 10 | 14 | 8 | 13 | CMOS | ||||
| sam | 13 | 11 | 12 | 18 | 8 | 15 | Cake | ||||
| Selkie | 9 | 3 | 12 | 12 | 8 | 15 | Francis Abdul | ||||
| pilgrim | 1 | 0 | 1 | 18 | 3 | 7 | Grimbles | ||||
| klsz | 32 | 9 | 12 | 12 | 2 | 14 | Sofa King Done | ||||
| Wanderlei "Axe murderer" Silva | 13 | 6 | 10 | 12 | 11 | 1 | ProDG | ||||
| Woody Fapper | 0 | 10 | 8 |
cp_snakewater_final119:25