Demo uploaded by naxeron 3 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
самоубийца | 45 | 16 | 34 | 37 | 7 | 63 | Xi Driping | ||||
Froyotech Bego | 32 | 9 | 25 | 35 | 9 | 23 | jájhjunpáj | ||||
sOfty | 23 | 17 | 11 | 12 | 10 | 25 | Fidus | ||||
ult_ | 17 | 8 | 20 | 22 | 10 | 37 | kul drti | ||||
experiments | 34 | 20 | 23 | 24 | 22 | 17 | Tharey | ||||
Shamanoud #cp_canterlot_wg_b2 | 26 | 21 | 15 | 10 | 20 | 17 | Kovakova písečnákrabice | ||||
kudokushi | 4 | 35 | 11 | 15 | 38 | 0 | z. ツ | ||||
mellz | 36 | 3 | 33 | 22 | 5 | 32 | ᔑ ̇/ꖎ | ||||
Isaac | 17 | 3 | 58 | 57 | 4 | 16 | 冰淇淋 |
koth_product_rcx29:54
scuba | 00:01 |
z. ツ | 00:02 |
ᔑ ̇/ꖎ | 00:02 |
blech | 00:04 |
Kuπg3,14159 | 00:04 |
Kuπg3,14159 | 00:16 |
Kuπg3,14159 | 00:53 |
Kuπg3,14159 | 02:01 |
scuba | 02:02 |
Kuπg3,14159 | 02:22 |
Froyotech Bego | 02:29 |
Kuπg3,14159 | 02:33 |
scuba | 02:37 |
Kuπg3,14159 | 02:42 |
scuba | 02:55 |
scuba | 03:00 |
Kuπg3,14159 | 03:14 |
scuba | 03:54 |
Kuπg3,14159 | 04:01 |
scuba | 04:07 |
Xi Driping | 04:15 |
scuba | 04:24 |
Kuπg3,14159 | 04:25 |
Kuπg3,14159 | 04:50 |
Froyotech Bego | 04:58 |
Froyotech Bego | 05:00 |
Kuπg3,14159 | 05:01 |
scuba | 05:03 |
Kuπg3,14159 | 05:12 |
scuba | 05:22 |
scuba | 05:24 |
Kuπg3,14159 | 05:25 |
scuba | 05:34 |
Kuπg3,14159 | 05:38 |
Kuπg3,14159 | 05:40 |
scuba | 05:40 |
Kuπg3,14159 | 05:53 |
scuba | 06:03 |
Kuπg3,14159 | 06:06 |
scuba | 06:28 |
Kuπg3,14159 | 06:33 |
blech | 06:35 |
scuba | 06:38 |
Kuπg3,14159 | 06:40 |
scuba | 06:55 |
blech | 07:00 |
Kuπg3,14159 | 07:05 |
Kuπg3,14159 | 07:10 |
scuba | 07:16 |
blech | 07:21 |
Kuπg3,14159 | 07:24 |
scuba | 07:43 |
blech | 07:45 |
Kuπg3,14159 | 08:02 |
blech | 08:13 |
blech | 08:20 |
Kuπg3,14159 | 08:24 |
blech | 08:26 |
scuba | 08:30 |
blech | 08:35 |
Kuπg3,14159 | 08:41 |
scuba | 08:44 |
blech | 08:46 |
blech | 08:55 |
scuba | 08:57 |
Kuπg3,14159 | 09:14 |
blech | 09:14 |
blech | 09:17 |
Kuπg3,14159 | 09:20 |
blech | 09:22 |
Kuπg3,14159 | 09:25 |
blech | 09:29 |
Kuπg3,14159 | 09:44 |
blech | 09:51 |
blech | 09:55 |
Kuπg3,14159 | 10:23 |
blech | 10:28 |
Kuπg3,14159 | 10:28 |
scuba | 10:39 |
scuba | 11:03 |
Kuπg3,14159 | 11:05 |
scuba | 11:08 |
Kuπg3,14159 | 11:10 |
Kuπg3,14159 | 11:54 |
Kuπg3,14159 | 12:06 |
scuba | 12:19 |
scuba | 13:03 |
scuba | 13:08 |
Kuπg3,14159 | 13:13 |
Kuπg3,14159 | 13:22 |
scuba | 13:26 |
Kuπg3,14159 | 13:35 |
Kuπg3,14159 | 13:59 |
Kuπg3,14159 | 14:02 |
Kuπg3,14159 | 14:04 |
Kuπg3,14159 | 15:19 |
Kuπg3,14159 | 15:21 |
Kuπg3,14159 | 15:25 |
scuba | 15:28 |
scuba | 15:33 |
scuba | 15:38 |
Kuπg3,14159 | 15:45 |
scuba | 15:53 |
Kuπg3,14159 | 15:54 |
scuba | 15:56 |
jájhjunpáj | 16:01 |
Xi Driping | 16:03 |
Kuπg3,14159 | 16:03 |
scuba | 16:07 |
ᔑ ̇/ꖎ | 16:12 |
ᔑ ̇/ꖎ | 16:15 |
Kuπg3,14159 | 16:15 |
mellz | 17:22 |
scuba | 21:43 |
scuba | 21:49 |
Kuπg3,14159 | 21:56 |
Kuπg3,14159 | 22:01 |
experiments | 22:05 |
scuba | 22:57 |
sOfty | 24:01 |
blech | 26:51 |
Xi Driping | 29:46 |
ᔑ ̇/ꖎ | 29:48 |
sOfty | 29:48 |
scuba | 29:49 |
Shamanoud #cp_canterlot_wg_b2 | 29:50 |
mellz | 29:50 |
ult_ | 29:51 |
29:54 |