Demo uploaded by Harrow 2 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
fikrep | 24 | 11 | 21 | 10 | 17 | 12 | cant win with rf | ||||
dolo | 21 | 10 | 18 | 5 | 2 | 3 | Sinines | ||||
Marten | 16 | 6 | 18 | 18 | 3 | 26 | kpn. | ||||
fischer | 20 | 6 | 16 | 26 | 4 | 16 | red | ||||
Nekreneon | 13 | 2 | 14 | 17 | 1 | 22 | Potato | ||||
Warped | 1 | 16 | 8 | 7 | 12 | 16 | Klingsor | ||||
12 | 11 | 0 | Broek |
cp_snakewater_final130:09
Klingsor | 07:56 |
Klingsor | 14:54 |
Broek | 18:26 |
Warped | 29:31 |
Klingsor | 29:33 |
Potato | 29:36 |
Potato | 29:42 |
30:08 | |
30:08 |