Demo uploaded by serveme.tf 8 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| -Rep Dwaggy :3 | 3 | 3 | 14 | 8 | 7 | 11 | Dwaggy downie | ||||
| Down Syndwaggy | 2 | 3 | 11 | 6 | 7 | 13 | I can't find my crackers | ||||
| rock has autism | 10 | 1 | 11 | 4 | 6 | 15 | Leader Kyung | ||||
| pray for rock | 6 | 1 | 14 | 7 | 5 | 18 | zero score | ||||
| -rep Rockeezus | 11 | 0 | 10 | 5 | 5 | 14 | Fr00t | ||||
| -rep Mineral ☭ | 0 | 7 | 11 | 3 | 10 | 1 | RIP Johnny Rebel |
cp_process_final13:01