Demo uploaded by serveme.tf 7 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
Jas | 7 | 3 | 10 | 10 | 0 | 1 | |EE|Tuxpedo | ||||
Snake | 9 | 3 | 6 | 11 | 3 | 8 | -=SB=- GandalF | ||||
KegaAsiaTaiwan | 11 | 5 | 8 | 2 | 0 | 2 | Bacon Stripper | ||||
Bowlofmayo | 26 | 3 | 6 | 13 | 1 | 3 | FugtigLos | ||||
flu walrus | 7 | 9 | 8 | 12 | 4 | 8 | Poltergeist | ||||
Apple Zoo | 8 | 4 | 3 | 7 | 3 | 15 | XxXxX | ||||
Walking Talking Stephen Hawking | 1 | 18 | 5 | 11 | 2 | 8 | SPAMM Trist | ||||
em | 16 | 0 | 6 | 8 | 8 | 0 | IronAids | ||||
Dreams | 11 | 2 | 16 | 13 | 0 | 12 | bandaid | ||||
11 | 1 | 10 | Kura Pop |
pl_upward11:26