Demo uploaded by UGC Kumori | ugcleague.com 8 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ShaDowLight | 25 | 6 | 21 | 27 | 6 | 16 | STRONGER | ||||
| aSn. Hadu | 26 | 10 | 13 | 21 | 11 | 31 | aSn | ||||
| MercurialϟSlayer | 30 | 7 | 23 | 25 | 3 | 25 | -Toxic | ||||
| [TG] Mute | 12 | 9 | 22 | 18 | 11 | 19 | Skrollex | ||||
| mexican guy | 30 | 10 | 18 | 21 | 7 | 15 | Light | ||||
| Puppo | 2 | 19 | 10 | 12 | 16 | 0 | Alias # 101 | ||||
| 0 | 0 | 0 | ARC4FT | ||||||||
| 0 | 0 | 0 | Totally Not Sam | ||||||||
| 0 | 0 | 0 | 【★Javierd8】 | ||||||||
| 0 | 0 | 0 | Chimera |
cp_process_final30:03