Demo uploaded by Mx 8 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| FORRÓ ËXIOU | 20 | 13 | 19 | 25 | 9 | 15 | WAVE Babble_B | ||||
| FORRÓ KAROZ | 12 | 12 | 18 | 26 | 9 | 9 | WAVE S. | ||||
| FORRÓ STORM | 22 | 12 | 20 | 24 | 6 | 27 | WAVE jão | ||||
| FORRÓ RTZ | 50 | 13 | 13 | 25 | 5 | 18 | WAVE cold | ||||
| FORRÓ CARLITO | 30 | 12 | 13 | 20 | 5 | 21 | WAVE nêmesis | ||||
| FORRÓ kinn | 3 | 15 | 10 | 18 | 12 | 4 | WAVE raphata |
cp_process_final29:55