Demo uploaded by Jercer 3 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| BALLS im tired | 14 | 3 | 18 | 19 | 9 | 16 | JERCER Jercererererer | ||||
| BALLS David | 14 | 3 | 19 | 28 | 9 | 21 | JERCER Jercer diffed H20 hard | ||||
| BALLS ZahirXD | 15 | 7 | 18 | 9 | 13 | 18 | JERCER Wercer | ||||
| BALLS vorbius | 14 | 8 | 20 | 20 | 7 | 22 | JERCER jercver | ||||
| BALLS Ghost Named Bob | 20 | 5 | 18 | 9 | 6 | 27 | JERCER jercerpilled | ||||
| BALLS Jercer | RGL.gg | 12 | 8 | 13 | 10 | 8 | 16 | JERCER Vercer | ||||
| BALLS klivzzz | 1 | 20 | 7 | 5 | 13 | 1 | JERCER Jercer Connoisseurs | ||||
| BALLS mowxz | 32 | 0 | 18 | 15 | 5 | 19 | JERCER H20 + Jercer spreadsheet | ||||
| BALLS dude | 14 | 4 | 23 | 22 | 0 | 11 | JERCER fluffy brain stab #delet |
pl_swiftwater_final123:19
DownloadViewToggle Chat
BALLS vorbius 00:04 BEER David 00:05 BEER im tired 00:06 BEER Jercer | RGL.gg 00:10 00:21 BEER vorbius 00:24 JERCER jercerpilled 00:34 BEER David 00:42 BEER David 00:44 BEER gods soberest driver 00:44 BEER vorbius 00:45 00:46 BEER vorbius 00:49 JERCER jercerpilled 00:54 BEER vorbius 00:54 01:06 02:53 03:03 JERCER Jercer Connoisseurs 04:08 09:39 10:38 12:02 12:03 JERCER jercver 12:04 JERCER jercver 12:06 12:22 14:44 15:12 JERCER jercver 15:56 BEER vorbius 16:15 JERCER Wercer 16:21 16:41 JERCER fluffy brain stab #delet 18:16 18:42 18:46 BEER least drunk driver (sinner 20:33 20:49 22:07 22:41 23:19 23:19