Demo uploaded by serveme.tf 2 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
six | 19 | 17 | 17 | 20 | 10 | 24 | Adena | ||||
romos | 16 | 12 | 22 | 17 | 6 | 25 | Critical | ||||
Duel_Clip | 13 | 4 | 24 | 17 | 11 | 27 | GANDON | ||||
PGAA TRADEITgg | 26 | 5 | 26 | 19 | 9 | 15 | lighter | ||||
tight in | 18 | 5 | 17 | 11 | 11 | 11 | 1337 | ||||
Crimson | 1 | 12 | 18 | 9 | 3 | 22 | Magnus Carlsen |
cp_snakewater_final130:14
PGAA TRADEITgg | 0:00 |
GANDON | 00:36 |
Critical | 01:46 |
01:47 | |
PGAA TRADEITgg | 01:56 |
02:09 | |
Critical | 02:19 |
lighter | 03:18 |
Adena | 03:36 |
Adena | 03:43 |
Adena | 03:44 |
04:35 | |
05:07 | |
GANDON | 05:20 |
1337 | 07:58 |
PGAA TRADEITgg | 08:19 |
lighter | 08:25 |
Critical | 09:11 |
09:17 | |
lighter | 09:58 |
Critical | 09:58 |
PGAA TRADEITgg | 10:03 |
GANDON | 10:28 |
GANDON | 10:29 |
Critical | 10:54 |
PGAA TRADEITgg | 10:56 |
GANDON | 11:00 |
Critical | 11:05 |
PGAA TRADEITgg | 11:16 |
GANDON | 11:40 |
GANDON | 12:00 |
12:31 | |
Adena | 13:20 |
Critical | 14:47 |
14:49 | |
1337 | 15:09 |
15:39 | |
1337 | 16:02 |
romos | 16:06 |
Adena | 16:07 |
Critical | 16:09 |
tight in | 16:11 |
PGAA TRADEITgg | 16:12 |
1337 | 16:16 |
GANDON | 16:17 |
GANDON | 16:20 |
GANDON | 16:21 |
romos | 16:41 |
Adena | 16:47 |
romos | 17:10 |
1337 | 17:16 |
GANDON | 17:24 |
17:27 | |
PGAA TRADEITgg | 17:27 |
GANDON | 17:29 |
1337 | 17:36 |
1337 | 17:37 |
romos | 17:53 |
Adena | 17:59 |
romos | 18:04 |
18:22 | |
GANDON | 18:26 |
1337 | 18:37 |
1337 | 18:39 |
PGAA TRADEITgg | 19:11 |
PGAA TRADEITgg | 19:12 |
lighter | 19:21 |
lighter | 19:23 |
PGAA TRADEITgg | 19:37 |
19:37 | |
GANDON | 19:49 |
GANDON | 19:54 |
PGAA TRADEITgg | 20:10 |
PGAA TRADEITgg | 20:25 |
lighter | 20:32 |
GANDON | 20:46 |
PGAA TRADEITgg | 20:48 |
romos | 21:26 |
Critical | 21:33 |
lighter | 21:34 |
22:57 | |
23:10 | |
Critical | 23:39 |
PGAA TRADEITgg | 23:51 |
lighter | 23:56 |
GANDON | 23:56 |
24:53 | |
25:06 | |
romos | 25:18 |
PGAA TRADEITgg | 27:07 |
PGAA TRADEITgg | 27:10 |
PGAA TRADEITgg | 27:11 |
GANDON | 27:15 |
lighter | 27:20 |
Critical | 27:25 |
PGAA TRADEITgg | 27:38 |
27:44 | |
GANDON | 28:32 |
romos | 29:10 |
Adena | 29:14 |
PGAA TRADEITgg | 29:17 |
lighter | 29:19 |
Critical | 30:04 |
lighter | 30:09 |
tight in | 30:10 |
30:13 | |
30:13 | |
30:13 |