Demo uploaded by Morris Menachem 7 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
em lft | 21 | 18 | 8 | 22 | 11 | 15 | Morris lfs mon/wed/fri | ||||
mastrej | 22 | 16 | 16 | 18 | 13 | 17 | vhnhjh | ||||
Jonas Saulk | 32 | 5 | 24 | 25 | 4 | 24 | AMANG | ||||
MarShan | 20 | 4 | 23 | 23 | 5 | 20 | gloperz | ||||
Lieutenant Lemons | 26 | 1 | 10 | 18 | 4 | 12 | PINKinson | ||||
trapped in a changing maze | 1 | 13 | 10 | 13 | 7 | 0 | Mallory |
cp_snakewater_u1428:28