Demo uploaded by serveme.tf 6 years go
| Name | K | A | D | D | A | K | Name | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Eshka | 14 | 5 | 3 | 8 | 2 | 3 | paradox | ||||
| L4T3 | 13 | 13 | 1 | 12 | 0 | 2 | Jabka | ||||
| mora | 9 | 4 | 5 | 13 | 0 | 4 | Cheesecake | ||||
| Чучмэк 2001 | 18 | 2 | 5 | 13 | 0 | 2 | Antibite LFT HL | ||||
| PаSKоLBаS | 14 | 5 | 1 | 11 | 2 | 4 | Osborn | ||||
| Magicbeans | 0 | 0 | 0 | 11 | 3 | 0 | Anima |
cp_snakewater_final108:24
DownloadViewToggle Chat
Antibite LFT HL 0:00 paradox 0:00 Anima 0:00 Cheesecake 0:00 Cheesecake 0:00