Demo uploaded by serveme.tf 3 years go
Name | K | A | D | D | A | K | Name | ||||
---|---|---|---|---|---|---|---|---|---|---|---|
hue-less hooligan | 8 | 3 | 6 | 9 | 5 | 3 | Ronald William Artest Jr | ||||
cadet brain but more dumb | 14 | 6 | 2 | 6 | 3 | 6 | Kemba Walker | ||||
poode | 11 | 2 | 6 | 8 | 0 | 11 | STEPH CURRY | ||||
Je'monds thighs | 5 | 2 | 10 | 7 | 1 | 5 | Ka'reem Abdul-Jabbar | ||||
Ca'det | 6 | 3 | 5 | 6 | 6 | 4 | 2012 kobe bryant | ||||
Kareem abdul japoop | 0 | 5 | 1 | 8 | 3 | 1 | NATALIE CHOU |
cp_gullywash_final112:10
poode | 04:36 |
poode | 04:38 |
Kemba Walker | 04:41 |
poode | 12:02 |
hue-less hooligan | 12:03 |
Ka'reem Abdul-Jabbar | 12:04 |
Kareem abdul japoop | 12:06 |
12:10 |